Machine Size | Loader : 2800mm(L)*1500mm(W)*2450mm(H) Unloader : 2800mm(L)*1500mm(W)*2450mm(H) |
Machine P/N | LT-PSAM-U620 |
Machine Type | In-Line Type |
Production Mode | Automatic/Manual Mode |
Barcode Reading Mode | Auto/Manual |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
Allowable PCB Size | Maximum: 541 x 618mm (width x length) Minimum: 452.4 x 508mm (width x length) |
Allowable PCB Thickness | 0.05~3mm |
Input/Output PCB Quantity Matching Function | Yes |
Interleaf Function | Yes |
Loader Storage Buffer Quantity | 2 |
Unloader Storage Buffer Quantity | 2 |
Loader/Unloader Mode | Tray/Box/Trolley Manually or AGV |
AGV Connection | Yes |
ESD Protection | Yes |
FM Free | Yes |
UPH | 250 UPH - Maximum |
Machine Size | 3350(L)*2970(W)*2200mm(H) |
Machine P/N | LT-ALMI-P2203 |
Machine Type | Offline Type(Can be upgraded to in-line type -Optional) |
Machine Working Mode | Automatic/Manual Mode |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
Laser Head Type | UV LASER |
Laser Head Marking Scope | 100*100mm |
Barcode Type | 1D code,2D code (Data Matrix, Vericode, QR code), text(numbers,letters,symbols)(Vericode Reading-optional) |
Application Scope of Laser Head | Solder mask covered copper, Bare laminate metal surface |
Auto-Vision Alignment System | Yes |
Barcode Grade ldentification Function | Yes |
PCB Auto Cleanning Function | Yes |
Allowable PCB Size | 100*100-650*650mm |
Allowable PCB Thickness | 0.05~3mm |
Laser Marking Area Precision | +/-100um |
AGV Connection | Yes |
ESD Protection | Yes |
FM Free | Yes |
Loader/Unloader Connecting Mode | Tray/Box/Trolley Manually or AGV |
Interleaf Function | Yes |
Machine Size | 2900(L)*1300(W)*2450mm(H) |
Machine P/N | LT-RSAM-U200 |
Machine Type | In-Line Type |
Production Mode | Automatic/Manual Mode |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
2DID Code Reading Function | Yes |
DC/PN Code Reading Function | Yes |
Input/Output PCB Quantity Matching Function | Yes |
Interleaf Function | Yes |
Allowable PCB Size | 541 x 618mm Maximum |
Allowable PCB Thickness | 0.05~3mm |
ESD Protection | Yes |
FM Free | Yes |
UPH | 200 |
Machine Size | Loader&Unloader : 2000mm(L)*3800mm(W)*2450mm(H) Orbital Robot : 2000mm~15000mm(L)*1200mm(W)*1800mm(H) |
Machine P/N | LT-EDA-L2 |
Machine Type | In-Line Type |
Production Mode | Automatic |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
Barcode Reading Mode | Auto/Manual |
Allowable PCB Size | Maximum: 541 x 618mm (width x length) Minimum: 452.4 x 508mm (width x length) |
Allowable PCB Thickness | 0.05~3mm |
Input/Output PCB Quantity Matching Function | Yes |
Interleaf Function | Yes |
Loader Storage Buffer Quantity | 2 |
Unloader Storage Buffer Quantity | 2 |
Loader/Unloader Mode | Tray/Box/Trolley Manually or AGV |
AGV Connection | Yes |
ESD Protection | Yes |
FM Free | Yes |
UPH | 180 UPH - Maximum |
Machine Size | 3200(L)*2700(W)*2550mm(H)(include the FFU) |
Machine P/N | LT-PLSM-U6200 |
Machine Type | Offline Type(Can be upgraded to in-line type -Optional) |
Machine Working Mode | Automatic/Manual Mode |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
Laser Marking Head Type | UV Laser |
Laser Head Marking Scope | 120*120mm |
Marking Code Type | 1D code, 2D code (Data Matrix, Vericode, QR code), text(numbers, letters,symbols) (Vericode Reading -optional) |
Application Scope of Laser Head | Bare laminate metal surface |
Auto Vision Alignment System | Yes |
Barcode Grade ldentification Function | Yes |
ESD Protection | Yes |
FM Free | Yes |
Allowable PCB Thickness | 0.05~3mm |
Allowable PCB Size | Min:450mm*450mm,Max:541mm*616mm |
Allowable PCB Thickness | 0.08~3mm |
Laser Marking Area Precision | +/-100um |
Loader/Unloader Connecting Mode | Tray/Box/Trolley Manually or AGV |
Max Copper Thickness | 23um |
AGV Connection | Yes |
Cycle Time | 15s - Maximum |
Machine Size | 3800(L)*3000(W)*2450mm(H) |
Machine P/N | LT-ALIM-P6000 |
Machine Type | Offline Type |
Production Mode | Automatic/Manual Mode |
Panel Size | 458*508~541*616mm |
Panel Thickness | 0.05~3mm |
Working Height | 950+/-50mm |
Paper/Interleaf Function | Yes |
Steel Plate/Interleaf Function | Yes |
Bule Interleaf Function | Yes |
PCB Stacking Requirements | Offset +/-5mm |
Loader/Unloader Mode | Manual Loading/Unloading by Stack/L-rack |
AGV Connection | Yes |
ESD Protection | Yes |
FFU/FM Control | Yes |
Cycle Time | 60s |
Machine Size | Loader : 2800mm(L)*1500mm(W)*2450mm(H) Unloader : 2800mm(L)*1500mm(W)*2450mm(H) |
Machine P/N | LT-PSAM-A620 |
Machine Type | In-Line Type |
Production Mode | Automatic/Manual Mode |
Barcode Reading Mode | Auto/Manual |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
Allowable PCB Size | Maximum: 541 x 618mm (width x length) Minimum: 452.4 x 508mm (width x length) |
Allowable PCB Thickness | 0.05~3mm |
Input/Output PCB Quantity Matching Function | Yes |
Interleaf Function | Yes |
Loader Storage Buffer Quantity | 2 |
Unloader Storage Buffer Quantity | 2 |
Loader/Unloader Mode | Tray/Box/Trolley Manually or AGV |
AGV Connection | Yes |
ESD Protection | Yes |
FM Free | Yes |
UPH | 250 UPH - Maximum |
Machine Size | 9250(L)*2950(W)*2200mm(H) |
Machine P/N | LT-PAPL-P6200 |
Machine Type | Offline Type(Can be upgraded to in-line type -Optional) |
Production Mode | Automatic/Manual Mode |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
Loader Mode | Trolley/Box Manually or AGV |
Allowable PCB Size | 550 x 620mm ( width x length) |
Allowable PCB Thickness | 0.05~3mm |
ESD Protection | Yes |
FM Free | Yes |
UPH | 144 Panel |
AGV Connection | Yes |
Line Major Function | Trolley/Box Loading Mode, PCB Code/PN/DC Reading and Gating, PCB and Protective Plate Double Sides Cleaning, PCB Counting, PCB Stack Stacking and Bundling, Film Wrapping, Bundling Force Monitoring and Gating, Humidity Card and Desiccant Heating Storage Buffer, NG Humidity Card and Desiccant Heating Gating, PCB Bagging, Vacuum Packing and Sealing, Final Hipping Label Attaching, Entire Line Traceability Management and Unique Labeling Management System. |
Machine Size | 3600(L)*2750(W)*2000mm(H) |
Machine P/N | LT-CMSAOI-S541 |
Machine Type | Offline and In-Line Type |
Production Mode | Automatic/Manual Mode |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
CCD Pixel Size | 65 Mega |
CCD Resolution | 3.2*3.2um |
Confocal Laser Resolution | 0.0001mm |
Taper Measurement Precision | +/-0.003mm |
Vision Measurement Precision | +/-0.005mm |
PCB Double Side Measurement | Yes |
Auto Vision Alignment System | Yes |
Constrained Measurement | Yes |
Allowable PCB Size | 600*620mm Maximum |
Allowable PCB Thickness | 0.05~3mm |
Interleaf Function | Yes |
ESD Protection | Yes |
FM Free | Yes |
Loading/Unloading Method | Tray/Box/Trolley Manually or AGV |
AGV Connection | Yes |
Loading/Unloading Buffer | Loader - 3x Buffers and Unloader - 3x Buffer |
Machine Size | 3400(L)*3050(W)*2450mm(H) |
Machine P/N | LT-PSUAM-P1200 |
Machine Type | Offline Type |
Production Mode | Automatic/Manual Mode |
Working Height | 950+/-50mm |
2DID Reading Function | Yes |
Barcode Reading Function | Yes |
PCB Overlap Recognition Function | Yes |
ESD Protection | Yes |
FM Free | Yes |
Allowable PCB Thickness | 0.05~3mm |
Allowable PCB Size | 50*50-250*300mm |
Interleaf Function | Yes |
Loader/Unloader Mode | PCB Stack/Magazine/Box Manually or AGV |
UPH | 2900 Maximum |
AGV Connection | Yes |
Machine Size | Loader:2400mm(L)*2100mm(W)*2000mm(H) Unloader:3150mm(L)*2100mm(W)*2200mm(H) |
Machine P/N | LT-PSAM-P4100 |
Machine Type | In-Line Type |
Barcode Reading Function | Yes |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
Input/Output PCB Quantity Matching Function | Yes |
ESD Protection | Yes |
PCB Sticky Interleaf Checking Function | Yes |
FM Free | Yes |
PCB Alignment Function_Unloader | Yes |
PCB Warpage Quick Gating | Yes |
Interleaf Function | Yes |
Allowable PCB Thickness | 0.05~3mm |
Allowable PCB Size | 50*50-250*300mm |
UPH | 9600 Array/Strip - Maximum |
AGV Connection | Yes |
Loading/Unloading Method | Box/Plate Manually or AGV |
Machine Size | 2700(L)*1900(W)*2000mm(H) |
Machine P/N | LT-PWFSM-SP3000 |
Machine Type | Offline Type(Can be upgraded to in-line type -Optional) |
Measurement Mode | Automatic/Manual Mode |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
Barcode Reading Mode | Auto/Manual |
Measurement Features | Warpage/Flatness |
Measurement Laser Type | Semiconductor Laser Sensor |
Line/Spot Laser Scanning Interval | 0.001mm(Minimum) |
Line/Spot Laser Scanning Speed | 30m/min(Maximum) |
Vision Alignment Precision | +/-0.05mm |
Data Processing | 3D Graphic SimulationDisplay, Yield Distribution Chart, Shopfloor System Integration Etc |
Measurable PCB Size | 50*50-250*300mm |
Measurable PCB Thickness | 0.05~3mm |
Flatness Measuring Precision(Gauge Mode) | +/-0.004mm |
Measurable Warpage | 0.03~10mm |
Measurable Flatness | 0~3mm |
Interleaf Function | Yes |
Loader/Unloader Connecting Mode | PCB Stack/Magazine Manually or AGV |
AGV Connection | Yes |
UPH | 3000 UPH for Warpage and 500 UPH for Flatness |
Machine Size | 9250(L)*2850(W)*2200mm(H) |
Machine P/N | LT-TVPL-P3000 |
Machine Type | Offline Type |
Production Mode | Automatic/Manual Mode |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
Loader Mode | Tray/Magazine Stack Manually or AGV |
ESD Protection | Yes |
FM Free | Yes |
Tray Type | JEDEC Tray |
Allowable PCB Thickness | 0.05~3.0mm |
Allowable PCB Size | 30*30-200*300mm |
AGV Connection | Yes |
UPH | 720 Trays |
Line Major Function | Tray Loader Mode, Tray Code/PN/DC Reading and Gating, Tray and PCB Double Sides Cleaning,PCB Code/PN/DC Reading and Gating, Tray Stacking and Bundling, Bundling Force Monitoring and Gating, Humidity Card and Desiccant Heating Storage Buffer, NG Humidity Card and Desiccant Heating Gating. Tray Bagging, Vacuum Packing and Sealing, Final shipping Label Attaching,Entire Line Traceability Management and Unique Labeling Management System |
Machine Size | 9250(L)*2850(W)*2200mm(H) |
Machine P/N | LT-CVPL-P3000 |
Machine Type | Offline Type(Can be upgraded to in-line type -Optional) |
Production Mode | Automatic/Manual Mode |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
Loader Mode | Bag Stack |
ESD Protection | Yes |
FM Free | Yes |
Allowable Bag Size | Length:315~325mm ,width:135~145mm , Height:148~178mm |
Allowable Carton Size | 325*195*348mm,488*195*348mm |
AGV Connection | Yes |
UPH | 72 |
Line Major Function | Bag Stack Loading ,Bag Label Information Reading and Gating, New Label Printing and Attaching, CartonAuto Open, Bubble Cloth and Bag Placement, Carton Packing and Sealing, Final shipping Label Attaching, Entire Line Traceability Management and Unique Labeling Management System. |
Machine Size | 9250(L)*2450(W)*2200mm(H) |
Machine P/N | LT-AVPL-P3200 |
Machine Type | Offline Type(Can be upgraded to in-line type -Optional) |
Production Mode | Automatic/Manual Mode |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
Loader Mode | PCB Stack |
ESD Protection | Yes |
FM Free | Yes |
Allowable PCB Thickness | 0.05~3mm |
Allowable PCB Size | 30*30-250*350mm |
AGV Connection | Yes |
UPH | 250 Bags Maximum |
Line Major Function | PCB Stack/Box Loading Mode, PCB Code/PN/DC Reading and Gating, PCB and Protective Plate Double Sides Cleaning, PCB Counting, PCB Stacking and Bundling, Film Wrapping, Bundling Force Monitoring and Gating, Humidity Card and Desiccant Heating Storage Buffer, NG Humidity Card and Desiccant Heating Gating. PCB Bagging, Vacuum Packing and Sealing, Final Shipping Label Attaching, Entire Line Traceability Management and Unique Labeling Management System. |
Machine Size | 1650(L)*3200(W)*2150mm(H) |
Machine P/N | LX-AXSM-P3200 |
Machine Type | Offline Type(Can be upgraded to in-line type -Optional) |
Machine Working Mode | Automatic/Manual Mode |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
Barcode/2DID Reading | Yes |
Measurement Camera Resolution | 0.0035*0.0035mm |
Allowable PCB Size | 50*50~250*300mm |
Allowable PCB Thickness | 0.05~3mm |
PCB Double Side Measurement | Optional |
Interleaf Function | Yes |
Loader Storage Capacity | 500mm - Maximum per Port |
X-out Quantity | 96x |
X-out Height | 80mm - per X-out Pocket |
Loader/Unloader Mode | PCB Stack Manually or by AGV |
AGV Connection | Yes |
ESD Protection | Yes |
FM Free | Yes |
UPH | 400 - Maximum |
Auto Printer | Yes |
E-Mapping Function | Yes |
Machine Size | 1950(L)*4100(W)*2150mm(H) |
Machine P/N | LT-EDSM-A3130 |
Machine Type | Offline Type(Can be upgraded to in-line type -Optional) |
Machine Working Mode | Automatic/Manual Mode |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
Barcode/2DID Reading | Yes |
DC/PN Reading | Optional |
Allowable PCB Size | 50*50~250*300mm |
Allowable PCB Thickness | 0.05~3mm |
PCB Double Side Cleanning | Optional |
Interleaf Function | Yes |
Loader Storage Capacity | 500mm - Maximum per Port |
X-out Quantity | 13x |
X-out Height | 250mm - per X-out Pocket |
Loader/Unloader Mode | PCB Stack Manually or by AGV |
AGV Connection | Yes |
ESD Protection | Yes |
FM Free | Yes |
UPH | 3600 - Maximum |
Auto Printer | Yes |
E-Mapping Function | Yes |
Machine Size | 2200(L)*2300(W)*2150mm(H) |
Machine P/N | LT-PIAM-S400 |
Machine Type | Offline Type(Can be upgraded to in-line type -Optional) |
Machine Working Mode | Automatic/Manual Mode |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
Barcode/2DID Reading | Yes |
DC/PN Reading | Optional |
Allowable PCB Size | 50*50~250*300mm |
Allowable PCB Thickness | 0.05~3mm |
PCB Double Side Cleanning | Optional |
Interleaf Function | Yes |
Loader Storage Capacity | 400mm - Maximum per Port |
X-out Quantity | 13x |
Unloader Storage Capacity | 400mm - Maximum per Port |
Loader/Unloader Mode | PCB Stack Manually or by AGV |
AGV Connection | Yes |
ESD Protection | Yes |
FM Free | Yes |
UPH | 2770 - Maximum |
Machine Size | Loader : 1200mm(L)*1200mm(W)*2050mm(H) Unloader : 1250mm(L)*1250mm(W)*2050mm(H) |
Machine P/N | LT-CLAM-P4200 |
Machine Type | In-Line Type |
Production Mode | Automatic/Manual Mode |
Barcode Reading Mode | Automatic/Manual |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
Allowable PCB Size | 50*50~250*300mm |
Allowable PCB Thickness | 0.05~3mm |
Interleaf Function | Yes |
Input/Output PCB Quantity Matching Function | Yes |
Loader Storage Buffer Quantity | 2 |
Unloader Storage Buffer Quantity | 2 |
FM Free | Yes |
ESD Protection | Yes |
Non-Stop PCB Loading/Unloading | Yes |
Loader/Unloader Mode | PCB Stack/Magazine/Box Manually or AGV |
AGV Connection | Yes |
UPH | 700 UPH - Maximum |
Machine Size | 1700(L)*1900(W)*2000mm(H) |
Machine P/N | LT-LMSM-P2300 |
Machine Type | Offline and In-Line Type |
Production Mode | Automatic/Manual Mode |
Laser Head Type | Green Laser, UV Laser |
Laser Head Marking Scope | 100*100mm |
Barcode Type | 1D code, 2D code (Data Matrix, QR Code), text (numbers, letters, symbols)(Vericode - optional) |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Application Scope of Laser Head | Routing Finished, Solder Mask Covered, Surface Finished |
Auto Vision Alignment System | Yes |
Barcode Grade Identification Function | Yes |
Working Height | 950+/-50mm |
E-Mapping Function | Yes |
Allowable PCB Size | 50*50~250*300mm |
Allowable PCB Thickness | 0.05~3mm |
PCB Double Side Laser Marking | Yes |
Laser Marking Area Precision | +/- 100um |
Interleaf Function | Yes |
ESD Protection | Yes |
X-out Buffer Quantity | 12 |
Storage Height of X-Sorting Unloader | 250 |
AGV Connection | Yes |
FM Free | Yes |
Machine Size | 1800(L)*1500(W)*2000mm(H) |
Machine P/N | LT-PTM-P500 |
Machine Type | Off-Line Type |
Measurement Mode | Automatic/Manual Mode |
Barcode Reading Mode | Auto/Manual |
Measurement Features | Thickness |
Working Height | 950+/-50mm |
Measurement Laser Type | Non-Contact Semiconductor Laser Sensor |
Line/Spot Laser Scanning Interval | 0.001mm (Minimum) |
Line/Spot Laser Scanning Speed | 30m/min (Maximum) |
Vision Alignment Function | Yes |
Vision Alignment Precision | +/-0. 1mm |
Data Processing | E-Mapping,Yield Distribution Chart, Shop Floor System Integration Etc. |
Measurable PCB Size | 10*50-250*300mm |
Measurable PCB Thickness | 0.05~3mm |
NG/OK/Invalid Sorting | Yes |
Interleaf Function | Yes |
Loader/Unloader Storage Capacity | 500mm Max Height per Port |
Loader/Unloader Mode | PCB Stack/Magazine/Box Manually or by AGV |
AGV Connection | Yes |
UPH | 500 UPH - Maximum |
Machine Size | 2050(L)*2350(W)*2000mm(H) |
Machine P/N | LT-CMSAOI-S541 |
Machine Type | Offline and In-Line Type |
Production Mode | Automatic/Manual Mode |
Upstream/Downstream Interface | IPC-SMEMA-9851 |
Working Height | 950+/-50mm |
CCD Pixel Size | 65 Mega |
CCD Resolution | 3.2*3.2um |
Measurement Precision | +/-0.005mm |
PCB Double Side Measurement | Yes |
Auto Vision Alignment System | Yes |
Constrained Measurement | Yes |
E-Mapping Function | Yes |
Allowable PCB Size | 50*50~250*300mm |
Allowable PCB Thickness | 0.05~3mm |
Interleaf Function | Yes |
ESD Protection | Yes |
FM Free | Yes |
Loading/Unloading Method | PCB Stack/Magazine/Box Manually or by AGV |
AGV Connection | Yes |
Loading/Unloading Buffer | Loader - 3x Buffers and Unloader-5x Buffer |
Machine Size | 3350(L)*2970(W)*2200mm(H) |
Machine P/N | LT-ALMI-P2202 |
Machine Type | In-Line Type (Can be switched to OfflineType)-Optional |
Production Mode | Automatic/Manual Mode |
Laser Head Type | UV Laser (Can be upgraded to other Type Laser Head)-Optional |
Laser Head Marking Scope | 100*100mm (Can be upgraded to other scope)-Optional |
Laser Head Marking Speed | 1000mm/s max at the straight direction |
Barcode Type | 1D code, 2D code (Data Matrix, VeriCode, QR Mark), text (numbers, letters, symbols) (VeriCode Reading - optional) |
Pixel Size of Dot | 20um(Min) |
Laser Head Lifetime | >30K hrs |
Application Scope of Laser Head | Solder mask covered copper, Bare laminate metal surface |
Auto-Vision Alignment System | Yes |
Barcode Grade Identification Function | Yes |
PCB Auto Cleanning Function | Yes |
PCB Size | 100*100-650*650mm (can be upgraded to bigger size)-Optional |
PCB Thickness | 0.08~3mm (can be upgraded to 0.05~9mm)-Optional |
PCB Double Side Laser Marking | Yes |
Laser Marking Area Precision | +/- 100um |
Interleaf Function | Yes |
ESD Protection | Yes |
Loader/Unloader Connecting Mode | L-rack/Flat Box (can be upgraded to Magazine Holder/PCB Stack))- Optional |
Machine Size | 1800(L)*1950(W)*2000mm(H) |
Machine P/N | LT-LMSM-P3000 |
Machine Type | Offline and In-Line Type |
Production Mode | Automatic/Manual Mode |
Laser Head Type | Green Laser (Optional for UV Laser) |
Laser Head Marking Scope | 80*80~ 150*150mm |
Barcode Type | 1D code, 2D code (Data Matrix, QR Mark), text (numbers, letters, symbols) (Veri-Code - optional) |
Pixel Size of Dot | 100um(Minimum) |
Laser Head Lifetime | >30K hrs |
Application Scope of Laser Head | Routing finished, solder mask covered, surface finished |
Auto-Vision Alignment System | Yes |
Barcode Grade Identification Function | Yes |
PCB Auto Cleanning Function | Optional |
Working Height | 950+/-50mm |
E-Mapping Function | Yes |
PCB Size | Max 100*250 mm (bigger size - Optional for upgrading) |
PCB Thickness | 0.2~2mm (Other thickness - Optional for upgrading) |
PCB Double Side Laser Marking | Yes |
Laser Marking Area Precision | +/- 100um |
The Minimum Marking Line Width | 0.015 mm |
The Minimum Marking Character Size | 0.1mm |
Repeatability | +/-0.005mm |
Interleaf Function | Yes |
ESD Protection | Yes |
X-out Buffer Quantity | 12 (More X-sorting Buffer - Optional for upgrading) |
Storage Height of X-Sorting Unloader | 250mm (Other height - Optional for upgrading) |
Fan Filter Units (FFU)/HEPA | Yes |
Packing Line Overall Specification | Machine Size | 10500mm(L)*3000mm(W)*2000mm(H) |
Machine P/N | LT-PATPL-A6000 | |
Machine Type | In-Line Type | |
Barcode Reading Mode | Auto/Manual | |
Working Height | 950+/-50mm(can be upgraded to different Working Height) -Optional | |
Line Function | PCB Auto Production SN Reading/Counting/Film-Wrapping/Shrinking/Labeling/Packing | |
Line UPH | 500 Package | |
Traceability Function | Yes | |
Software Characteristic | In-Line Auto/Smart Controlling and Monitoring.Shop Floor System/MES/E-mapping Integration. Manufacture and Error Log File Auto-upload and Remote Call-out. | |
ESD Protection | Yes | |
HEPA | Yes | |
Allowable PCB Size | 50*80-250*300mm (can be upgraded to 350*400mm)-Optional | |
Allowable Height of PCB Package | Maximum 70mm(can be upgraded to 150 mm)-Optional | |
Station#1 | PCB Loading Mode | Manual PCB Stack (can be upgraded to Auto and L- Rack Magazine Holder)-Optional |
PCB Stack Auto-align Function | Yes | |
PCB Production SN CCD Auto Reading Function | Yes | |
PCB Auto Cleanning Function | Optional and Can be upgraded | |
PCB Cover Plate Size Checking Function | Yes | |
PCB Protective Cover Plate Color Checking Function | Yes | |
PCB Quantity Checking Function | Yes | |
PCB NG Definition Function | Yes | |
PCB NG Auto-Unloading Function | Yes | |
Cover Plate Buffer | Yes | |
Station#2/#3 | Wrapping Film Length/Width Auto-Switch Function | Yes |
Heating Temperature Auto-Monitoring Function | Yes | |
Heating Temperature Auto-Alerting Function | Yes | |
Station#4 | PCB Stack Auto-align Function | Yes |
2DID Label Auto-Printing Function | Yes | |
2DID Label Auto Reading Function | Yes | |
2DID Label Auto-Filting Function | Yes | |
2DID Label Auto Sticking Function | Yes | |
Emergency Storage Buffer Function | Yes | |
Labeling Position Auto-Switch Function | Yes | |
2DID Code Auto-Switch Function | Yes | |
Station#5 | 2DID Code Re-Reading Function | Yes |
Traceability Code Ink Printing Function | Yes | |
Packing Bag Material Detection | Yes | |
Packing Bag Size Checking | Yes | |
Packing Bag Buffer Function | Yes | |
Packing Bag Auto-Select | Yes | |
Packing Bag Thickness Checking | Yes | |
Packing Bag Auto-Feeding Function | Yes | |
Packing Bag Feeding Alert Function | Yes | |
PCB Auto Packing Function | Yes | |
Station#6 | Desiccant Auto-Placing Function | Yes |
Desiccant Auto-Feeding Function | Yes | |
Desiccant Thermostatic Storage Buffer | Yes | |
Empty Desiccant Auto-Detecting Function | Yes | |
Empty Desiccant Auto-Alerting Function | Yes | |
Humidity Auto-Placing Function | Yes | |
Humidity Card Auto-Feeding Function | Yes | |
Humidity Card Thermostatic Storage Buffer | Yes | |
Vacuum Packing Function | Yes | |
Vacuum Pressure Monitoring Function | Yes | |
2DID Label Auto-Printing Function | Yes | |
2DID Label Auto Reading Function | Yes | |
2DID Label Auto-Filting Function | Yes | |
2DID Label Auto Sticking Function | Yes |
Machine Size | 1600(L)*1200(W)*2000mm(H) |
Machine P/N | LT-PABM-P100 |
Machine Type | In-Line Type(Can be switched to OfflineType)-Optional |
Measurement Mode | Automatic/Manual Mode |
Barcode Reading Mode | Auto/Manual |
Function | PCB Counting and Bundling |
Working Height | 950+/-50mm |
PCB Counting CCD Type | 11 Mega Area Scan Camera |
Resolution of CCD | 0.007*0.007mm |
FOV of CCD | 12*9mm(W*L) |
Light Source | Dome Multi-angle/color Light Source |
Bundling Height | 10- 100mm |
Data Processing | E-mapping,Yield Distribution Chart, shop floor system integration etc. |
Measurable PCB Size | 50*100-250*300mm(can be upgraded to 650*650mm)- Optional |
Measurable PCB Thickness | 0.05~10mm(can be upgraded to 0.05~20mm)-Optional |
Thickness Measuring Precision (Gauge Mode) | +/- 0.005mm |
FFU | Yes |
Interleaf Function | Optional |
Loader Storage Capacity | 500mm Max Height per Port |
Unloader Storage Capacity | 500mm Max Height per Port |
Loader/Unloader Connecting Mode | PCB Stack(can be upgraded to Magazine Holder))-Optional |
UPH | 150 UPH (can be upgraded to 300)-Optional |
Machine Size | 1800(L)*1500(W)*2000mm(H) |
Machine P/N | LT-PTM-P500 |
Machine Type | In-Line Type(Can be switched to OfflineType)-Optional |
Measurement Mode | Automatic/Manual Mode |
Barcode Reading Mode | Auto/Manual |
Measurement Features | Thickness |
Working Height | 950+/-50mm |
Measurement Laser Type | Non-Contact Semiconductor Laser Sensor |
Line/Spot Laser Scanning Interval | 0.001mm (Minimum) |
Line/Spot Laser Scanning Speed | 30m/min (Maximum) |
Vision Alignment Function | Yes |
Vision Alignment Precision | +/-0. 1mm |
Data Processing | E-mapping,Yield Distribution Chart, shop floor system integration etc. |
Measurable PCB Size | 10*50-250*300mm(can be upgraded to 650*650mm)-Optional |
Measurable PCB Thickness | 0.05~10mm(can be upgraded to 0.05~20mm)-Optional |
Thickness Measuring Precision (Gauge Mode) | +/- 0.005mm |
NG/OK/Invalid Sorting | Yes |
Interleaf Function | Optional |
FFU | Yes |
Loader Storage Capacity | 500mm Max Height per Port |
Unloader Storage Capacity | 500mm Max Height per Port |
Loader/Unloader Connecting Mode | PCB Stack(can be upgraded to Magazine Holder))-Optional |
UPH | 500 UPH (can be upgraded to1000)-Optional |
Machine Size | 2700(L)*1900(W)*2000mm(H) |
Machine P/N | LT-PWFSM-SP3000 |
Machine Type | In-Line Type(Can be switched to OfflineType)-Optional |
Measurement Mode | Automatic/Manual Mode |
Barcode Reading Mode | Auto/Manual |
Measurement Features | Warpage/Flatness |
Working Height | 950+/-50mm |
Measurement Laser Type | Non-Contact Semiconductor Laser Sensor |
Line/Spot Laser Scanning Interval | 0.001mm (Minimum) |
Line/Spot Laser Scanning Speed | 30m/min (Maximum) |
Vision Alignment Functionon | Yes |
Vision Alignment Precision | +/-0.05mm |
Measurable PCB Size | 10*50-250*300mm(can be upgraded to Bigger Size)-Optional |
Measurable PCB Thickness | 0.05~3mm(can be upgraded to 0.05~9mm)-Optional |
PCB Double/Single Side Measurement | Single Side(can be upgraded to Double Side)-Optional |
Warpage Measuring Precision (Gauge Mode) | +/- 0. 1mm(can be upgraded to +/- 0.003mm)-Optional |
Flatness Measuring Precision (Gauge Mode) | +/- 0.004mm(can be upgraded to +/- 0.002mm)-Optional |
Measurable Warpage | 0.03~10mm(can be upgraded to Max 50mm)-Optional |
Measurable Flatness | 0~3mm(can be upgraded to Max 10mm)-Optional |
Interleaf Function | Optional |
Loader Storage Capacity | 500mm Max Height per Port |
Unloader Storage Capacity | 500mm Max Height per Port |
Loader/Unloader Connecting Mode | PCB Stack(can be upgraded to Magazine Holder))-Optional |
UPH | 3000 UPH for Warpage - Maximum, 300 UPH for Flatness |
Machine Size | 2000(L)*2300(W)*2000mm(H) | |
Machine P/N | LT-CMSAOI-S540 | |
Machine Type | In-Line Type(Can be switched to OfflineType)-Optional | |
Measurement Mode | Automatic/Manual Mode | |
